Honda Williams Honda
![]() |
![]() Tamiya Loutus Honda Williams Honda B Tree New US $18.40
|
![]() Tamiya Williams FW 11B Honda Press Parts Bag NEW 9405376 58069 US $13.42
|
![]() Tamiya Loutus Honda Williams Honda Screw Bag B New US $11.60
|
![]() Tamiya Lotus Honda Williams Honda Rear Spring New US $6.90
|
Who Is Wearing An Arai Helmet This Year?
Did you know that Arai is by far the most popular helmet brand among Formula 1 drivers and MotoGP riders? Interesting to know is that the majority of racers in the most competitive motorsport’s disciplines in this world have one thing in common: their preference for the Arai brand.
MotoGP riders wearing Arai Helmets in the 2011 season:
Colin Edwards
Hiroshi Aoyama
Karel Abraham
Dani Pedrosa
Cal Crutchlow
Nicky Hayden
Formula 1 riders wearing Arai Helmets in the 2011 season:
Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Kamui Kobayashi
Rubens Barrichello
Jaime Alguersuari
Adrian Sutil
Paul di Resta
Heikki Kovalainen
Timo Glock
Narain Karthikeyan
According to Arai's website the following riders wear Arai Helmets.
| Class | Rider | Nationality | Team | Bike |
| WSBK | Noriyuki Haga | JAP | PATA Racing Team Aprilia | Aprilia |
| Jakub Smrz | CZE | Team Effenbert-Liberty Racing | Ducati | |
| Leon Haslam | GBR | BMW Motorrad Motorsport | BMW | |
| Jonathan Rea | GBR | Castrol Honda | Honda | |
| Josh Waters | AUS | Yoshimura Suzuki Racing Team | Suzuki | |
| WSS 600 | Broc Parkes | AUS | Kawasaki Motocard.com | Kawasaki |
| Alex Lundh | SWE | Cresto Guide Racing Team | Honda | |
| W Superstock 1000 | Davide Giugliano | ITA | Althea Racing | Ducati |
| Sheridan Morais | RSA | Lorenzini by Leoni | Kawasaki | |
| EC Superstock 600 | Christophe Ponsson | LUX | Yamaha Morillas Racing School (MRS Racing) | Yamaha |
| Michael van de Mark | NL | Team Ten Kate junior | Honda | |
| MotoGP | Nicky Hayden | USA | Ducati Team | Ducati |
| Colin Edwards | USA | Monster Yamaha Tech3 | Yamaha | |
| Hiroshi Aoyama | JAP | San Carlo Honda Gresini | Honda | |
| Dani Pedrosa | SPA | Repsol Honda Team | Honda | |
| Karel Abraham | CZE | Cardion AB Motoracing | Ducati | |
| Cal Crutchlow | GBR | Monster Yamaha Tech3 | Yamaha | |
| Moto2 | Yuki Takahashi | JAP | Gresini Racing Moto2 | Moriwaki |
| Javier Fores | SPA | Mapfre Aspar Team | Suter | |
| Dominique Aegerter | SUI | Technomag-CIP | Suter | |
| Esteve Rabat | SPA | Blusens-STX | FTR | |
| Kev Coghlan | GBR | Motorsport 69 | FTR | |
| Santi Hernandez | COL | SAG Team | FTR | |
| Yonny Hernandez | COL | Blusens-STX | FTR | |
| Alex Baldolini | ITA | Forward Racing | Suter | |
| GP125cc | Marcel Schrotter | DE | Mahindra Racing | Mahindra |
| Red Bull Rookies | Brad Binder | SA | Red Bull Rookies | KTM |
| James Flitcroft | UK | Red Bull Rookies | KTM | |
| Deni Cudic | AUS | Red Bull Rookies | KTM | |
| Scott Deroue | NL | Red Bull Rookies | KTM | |
| Max Enderlein | DE | Red Bull Rookies | KTM | |
| Wil Albert | DE | Red Bull Rookies | KTM | |
| World Sidecars | Benny Streuer en Kees Endeveld | NL | Team Streuer | Suzuki |
| WC MX1 | Carlos Campano | SPA | Andalucia Yamaha Castro Team | Yamaha |
| Herjan Brakke | NED | Van Beers Racing | Yamaha | |
| Marc de Reuver | NED | Van Beers Racing | Yamaha | |
| Gunter Schmidinger | AT | Team Goldfren Schmidinger | Honda | |
| WC MX Ladies Cup | Nathalie Kane | GB | HM Plant Red Bull KTM | KTM |
| Shirley Verkade | NL | MX Verkade Erotica Team | KTM | |
| Marielle de Mol | NL | Team MXN-Segers | TM | |
| WC Enduro | Juha Salminen | FIN | BMW Husqvarna Motorsport | Husqvarna |
| Markus Kehr | DE | KTM | ||
| WC Supermoto S1 | Thierry van den Bosch | FRA | PMR H2O Aprilia racing | Aprilia |
| WC Sidecar MX | Daniel Willemsen | NL | Team Willemsen | WSP |
| Formula One | Sebastian Vettel | DE | Red Bull Racing | |
| Mark Webber | AUS | Red Bull Racing | ||
| Jenson Button | GBR | Vodafone McLaren Mercedes | ||
| Lewis Hamilton | GBR | Vodafone McLaren Mercedes | ||
| Kamui Kobayashi | JAP | Sauber F1 Team | ||
| Rubens Barrichello | BRA | AT&T Williams | ||
| Jaime Alguersuari | SPA | Scuderia Toro Rosso | ||
| Adrian Sutil | DE | Force India F1 Team | ||
| Paul di Resta | GBR | Force India F1 Team | ||
| Heikki Kovalainen | FIN | Team Lotus | ||
| Timo Glock | DE | Marussia Virgin Racing | ||
| Narain Karthikeyan | IND | HRT F1 Team |
We offer our deepest sympathy to everyone who has been affected by the devastating circumstances caused by the earthquake and tsunami in Japan.
The effects of the earthquake were clearly felt and experienced by everyone at the Arai offices and factories situated in the city of Saitama, Japan. Although the buildings on the premises were shaken, nobody at Arai has been injured and no serious damage occurred. As far as we can judge from the present situation production will be carried out as usual.
Again our thoughts go out to those who have been so severely struck by these events.
Jan. 17: On Wheldon and Dragon (indystar)
Question: Dragon Racing moving to California? Did they receive state money for
their first chassis purchase? If so, will they be returning it? (Bill,
Indianapolis) Answer: Good question and certainly one for the logistics police
to follow up on. But I’ll tell you that Jay Penske said the team will have
dual offices. Maybe that answers your question. Question: What will be the car
number of the third Penske entry since Katherine Legge will drive the No. 6
for Dragon Racing? (Chris, Latham, N.Y.) Answer: Some of you missed the Penske
announcement about a month ago: Ryan Briscoe’s car will be No. 2, freeing up
the No. 6 for Dragon. Helio Castroneves remains in the No. 3, Will Power in
the No. 12. Question: I don’t know why anyone wants to go back to the days
where some teams can buy the faster engines and some cant. It’s favoritism of
the big teams all over again. I thought we liked parity. (Doug,
Jeffersonville, Ind.) Answer: It’s too early to worry about this. Yes, the
Lotus program is several months behind that of Chevrolet and Honda, but that
underdog tag will be fun to watch. ...
Williams F1 Turbo Honda
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.


US $18.40



Comments are closed.